



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 11.9x12.7 | — |
| Kitchen | Main | 11.9x11. | — |
| Breakfast | Main | 17.6x13. | — |
| Dining Room | Main | 13.x10.6 | — |
| Bedroom 5 | Main | 11.x9.4 | — |
| Laundry | Main | — | — |
| Primary Bedroom | Second | 19.3x12.01 | 6 Pc Ensuite |
| Bedroom 2 | Second | 11.01x11.3 | 3 Pc Ensuite |
| Bedroom 3 | Second | 11.01x10. | — |
| Bedroom 4 | Second | 18.8x11.01 | — |
| Bathroom | Main | — | 3 Pc Bath |
| Bathroom | Second | — | 6 Pc Ensuite |
| Bathroom | Second | — | 3 Pc Ensuite |
| Bathroom | Second | — | 4 Pc Bath |
| Laundry | Main | — | — |
| Great Room | Lower | 4.43 × 3.41 | — |
| Kitchen | Lower | 4.86 × 1.88 | — |
| Bedroom 5 | Lower | 3.28 × 5.09 | 3 Pc Ensuite |
| Bathroom | Lower | — | 3 Pc Ensuite |
| Bedroom | Lower | 3.54 × 3.15 | 4 Pc Bath |
| Bathroom | Lower | — | 4 Pc Bath |
| Laundry | Lower | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 28, 2026 | — | $3,500 | For Lease | X13721704 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history