



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 3.52 × 0.96 | — |
| Laundry | Main | 0.88 × 1.42 | — |
| Bathroom | Main | 0.67 × 2.1 | 2 Pc Bath |
| Living Room | Main | 3.42 × 3.25 | — |
| Dining Room | Main | 3.17 × 3.25 | — |
| Family Room | Main | 4.02 × 3.51 | — |
| Kitchen | Main | 4.96 × 3.25 | — |
| Primary Bedroom | Second | 4.43 × 3.43 | — |
| Bathroom | Second | 1.38 × 1.61 | 3 Pc Ensuite |
| Other | Second | 1.23 × 1.23 | Closet |
| Bedroom 2 | Second | 3.64 × 3.22 | — |
| Bedroom 3 | Second | 3.16 × 3.44 | — |
| Bedroom 4 | Second | 4.02 × 3.62 | — |
| Bathroom | Second | 1.26 × 2.52 | 4 Pc Bath |
| Recreation | Basement | 5.18 × 6.92 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 28, 2026 | — | $3,100 | For Lease | X13722154 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history