



+ 11 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Laundry | Second | — | — |
| Bathroom | Main | — | 2 Pc Bath |
| Bedroom 2 | Second | 3.32 × 2.77 | — |
| Primary Bedroom | Second | 3.26 × 4.35 | Walk-In Closet(s), W/O To Terrace, 3 Pc Ensuite |
| Bathroom | Second | — | 3 Pc Bath |
| Kitchen | Main | 3.35 × 3.05 | Pantry, Centre Island, Stainless Steel Appl |
| Bedroom 3 | Second | 2.72 × 2.56 | — |
| Dining Room | Main | 5.4 × 2.62 | W/O To Terrace |
| Living Room | Main | 6.04 × 2.78 | W/O To Terrace |
| Bathroom | Second | — | 3 Pc Ensuite |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 28, 2026 | — | $2,500 | For Lease | X13723972 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history