



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Ground | 1.52 × 0.91 Meters | — |
| Living Room | Ground | 4.8 × 3.04 Meters | — |
| Dining Room | Ground | 3.5 × 3.04 Meters | — |
| Family Room | Ground | 3.78 × 3.5 Meters | — |
| Kitchen | Ground | 2.89 × 2.74 Meters | — |
| Powder Room | Ground | 1.21 × 1.21 Meters | — |
| Primary Bedroom | Second | 4.47 × 4.47 Meters | — |
| Bedroom 2 | Second | 3.42 × 2.79 Meters | — |
| Bedroom 3 | Second | 3.2 × 3.14 Meters | — |
| Recreation | Basement | 5.53 × 6.09 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 29, 2026 | — | $2,700 | For Lease | X13725170 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history