



+ 18 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 2.09 × 1.95 Meters | — |
| Dining Room | Main | 2.74 × 4.21 Meters | — |
| Living Room | Main | 3.02 × 3.73 Meters | — |
| Kitchen | Main | 3.22 × 2.46 Meters | — |
| Primary Bedroom | Second | 3.09 × 4.19 Meters | — |
| Bedroom | Second | 3.65 × 2.71 Meters | — |
| Bedroom | Second | 3.04 × 4.19 Meters | — |
| Bathroom | Second | 2 × 1.49 Meters | — |
| Recreation | Basement | 4.57 × 3.09 Meters | — |
| Den | Basement | 2.74 × 2.92 Meters | — |
| Bathroom | Basement | 0.88 × 1.85 Meters | — |
| Laundry | Basement | 2.56 × 5.51 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 31, 2026 | — | $2,600 | For Lease | X13729342 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history