



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 7.04 × 1.92 Meters | — |
| Foyer | Main | 2.64 × 1.66 Meters | — |
| Living Room | Main | 3.86 × 2.9 Meters | — |
| Living Room | Main | 5.13 × 4.64 Meters | — |
| Dining Room | Main | 4.04 × 3.86 Meters | — |
| Dining Room | Main | 6.06 × 2.4 Meters | — |
| Kitchen | Main | 3.71 × 3.21 Meters | — |
| Kitchen | Main | 3.87 × 3.71 Meters | — |
| Primary Bedroom | Second | 3.18 × 3.13 Meters | — |
| Primary Bedroom | Second | 4.17 × 3.38 Meters | — |
| Bedroom 2 | Second | 4.22 × 2.97 Meters | — |
| Bedroom 2 | Second | 3.13 × 3.03 Meters | — |
| Bedroom 3 | Second | 3.61 × 2.72 Meters | — |
| Bedroom 3 | Second | 3.86 × 2.77 Meters | — |
| Other | Basement | 10.85 × 5.88 Meters | — |
| Recreation | Basement | 10.85 × 6.06 Meters | — |
| Utility Room | Basement | 4.57 × 4.53 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 2, 2026 | — | $499,900 | For Sale | X13735052 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Ingersoll · Ingersoll - South — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock