



+ 9 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Other | Second | 2.08 × 2.99 Meters | — |
| Living Room | Main | 8.71 × 3.17 Meters | — |
| Kitchen | Main | 5.76 × 3.93 Meters | — |
| Bedroom | Second | 2.99 × 4.08 Meters | — |
| Bathroom | Second | 2.59 × 1.65 Meters | — |
| Living Room | Main | 5.13 × 3.17 Meters | — |
| Primary Bedroom | Second | 4.08 × 4.8 Meters | — |
| Bathroom | Main | 1.37 × 1.42 Meters | — |
| Laundry | Main | 1.6 × 1.87 Meters | — |
| Den | Main | 2.99 × 2.05 Meters | — |
| Bedroom | Second | 2.99 × 2.97 Meters | — |
| Bathroom | Second | 2.99 × 3.5 Meters | — |
| Bedroom | Second | 2.97 × 2.28 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 3, 2026 | — | $4,000 | For Lease | X13740692 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history