



+ 10 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Second | 3.35 × 0.23 Meters | Combined w/Dining, Combined w/Living |
| Dining Room | Second | 3.35 × 3.66 Meters | Combined w/Kitchen, Combined w/Living |
| Living Room | Second | 5.79 × 6.4 Meters | Combined w/Dining, Combined w/Kitchen |
| Powder Room | Second | 2.44 × 2.44 Meters | — |
| Powder Room | Second | 1.83 × 2.13 Meters | 2 Pc Bath |
| Primary Bedroom | Third | 3.79 × 3.96 Meters | 4 Pc Ensuite, Closet |
| Bedroom 2 | Third | 4.37 × 3.4 Meters | — |
| Bedroom 3 | Third | 3.07 × 3.91 Meters | — |
| Bathroom | Third | 1.83 × 2.13 Meters | Double Sink, 4 Pc Ensuite |
| Bathroom | Third | 2.82 × 1.7 Meters | 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 3, 2026 | — | $2,460 | For Lease | X13741014 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history