



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom 2 | Upper | 3.8 × 2.4 | Laminate, Closet |
| Dining Room | Main | 7.13 × 3.5 | Combined w/Living |
| Bedroom 3 | Upper | 3.4 × 2.7 | Laminate, Closet, Window |
| Recreation | Basement | 6.4 × 5.98 | Vinyl Floor, Window |
| Bathroom | Sub-Basement | 2.5 × 1.5 | — |
| Living Room | Main | 7.13 × 3.5 | Combined w/Dining, Large Window, Laminate |
| Bedroom | Sub-Basement | 4.5 × 3.9 | Closet, Vinyl Floor, Window |
| Laundry | Sub-Basement | 2.3 × 1.6 | — |
| Room | Upper | 3.7 × 3.3 | Laminate, Double Closet, Window |
| Kitchen | Main | 2.6 × 2.3 | Vinyl Floor, B/I Dishwasher, Window |
| Breakfast | Main | 2.76 × 2.3 | Vinyl Floor, Walk-Out |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 4, 2026 | — | $3,000 | For Lease | X13745064 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history