



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 3.5 × 3.58 Meters | — |
| Bathroom | Main | 1.01 × 2.69 Meters | — |
| Kitchen | Main | 3.17 × 4.54 Meters | — |
| Laundry | Second | 1.8 × 2.23 Meters | — |
| Bathroom | Second | 1.47 × 3.7 Meters | — |
| Foyer | Main | 1.57 × 5.56 Meters | — |
| Family Room | Lower | 4.31 × 4.62 Meters | — |
| Primary Bedroom | Second | 3.86 × 4.47 Meters | — |
| Bathroom | Lower | 2.1 × 2.56 Meters | — |
| Bedroom | Second | 3.09 × 3.4 Meters | — |
| Other | Second | 1.77 × 1.93 Meters | — |
| Bathroom | Second | 2.23 × 2.26 Meters | — |
| Bedroom | Second | 3.09 × 4.77 Meters | — |
| Bedroom | Lower | 3.17 × 3.45 Meters | — |
| Living Room | Main | 3.78 × 4.31 Meters | — |
| Foyer | Main | 5.44 × 1.58 Meters | — |
| Bathroom | Main | 2.06 × 0.97 Meters | 2 Pc Bath |
| Dining Room | Main | 3.58 × 3.48 Meters | — |
| Living Room | Main | 4.57 × 3.84 Meters | Gas Fireplace |
| Laundry | Second | 2.21 × 1.55 Meters | — |
| Bedroom 2 | Second | 3.43 × 2.77 Meters | — |
| Other | Second | 1.5 × 1.32 Meters | Walk-In Closet(s) |
| Bathroom | Second | 2.24 × 2.24 Meters | 3 Pc Bath |
| Primary Bedroom | Second | 4.47 × 3.86 Meters | — |
| Other | Second | 1.93 × 1.78 Meters | Walk-In Closet(s) |
| Bathroom | Second | 3.71 × 1.5 Meters | 4 Pc Ensuite, Separate Shower |
| Bedroom 3 | Second | 3.15 × 3.1 Meters | — |
| Recreation | Basement | 4.6 × 4.32 Meters | — |
| Bathroom | Basement | 2.57 × 2.08 Meters | 3 Pc Bath, Separate Shower |
| Utility Room | Basement | 4.32 × 2.72 Meters | Concrete Floor |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 7, 2026 | — | $4,995 | For Lease | X13750242 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history