



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Recreation | Basement | 5.97 × 4.47 Meters | — |
| Bathroom | Basement | 1.75 × 1.75 Meters | 3 Pc Bath |
| Utility Room | Basement | 2.74 × 2.49 Meters | — |
| Utility Room | Basement | 4 × 2.84 Meters | — |
| Bathroom | Main | 1.88 × 1.3 Meters | 2 Pc Bath |
| Dining Room | Main | 3.35 × 3.17 Meters | — |
| Kitchen | Main | 3.15 × 3.1 Meters | — |
| Living Room | Main | 6.25 × 3.23 Meters | — |
| Bathroom | Second | 2.92 × 1.45 Meters | 4 Pc Bath |
| Primary Bedroom | Second | 6.22 × 3.53 Meters | — |
| Bedroom 2 | Second | 3.82 × 3.12 Meters | — |
| Bedroom 3 | Second | 3.12 × 2.92 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 8, 2026 | — | $3,150 | For Lease | X13756506 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history