



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom 3 | Second | 2.59 × 3.41 | Carpet Free, Overlooks Frontyard |
| Den | Basement | 3.18 × 3.02 | Carpet Free, Overlooks Frontyard |
| Recreation | Basement | 7.88 × 5.81 | Carpet Free, Overlooks Frontyard |
| Dining Room | Ground | 3.33 × 2.96 | Combined w/Living, Carpet Free |
| Living Room | Ground | 4.55 × 3.47 | Combined w/Dining, Carpet Free |
| Kitchen | Ground | 3.23 × 3.52 | Access To Garage, Breakfast Area |
| Breakfast | Ground | 3.23 × 2.58 | Access To Garage, Combined w/Kitchen |
| Foyer | Ground | 4.55 × 2.01 | Carpet Free, Overlooks Frontyard |
| Office | Ground | 2.73 × 3.48 | Carpet Free, Large Window |
| Laundry | Ground | 1.72 × 2.46 | Laundry Sink, Overlooks Frontyard |
| Powder Room | Ground | 1.72 × 1.51 | Carpet Free, Overlooks Frontyard |
| Primary Bedroom | Second | 3.87 × 3.47 | Carpet Free, Ensuite Bath, Overlooks Backyard |
| Bedroom 2 | Second | 2.74 × 3.2 | Carpet Free, Overlooks Backyard |
| Bathroom | Second | 1.42 × 2.29 | 3 Pc Ensuite, Combined w/Primary |
| Utility Room | Second | 1.67 × 3.41 | 3 Pc Bath, Overlooks Frontyard |
| Bedroom 4 | Second | 3 × 3.47 | Carpet Free, Overlooks Frontyard |
| Bedroom 3 | Second | 2.59 × 3.41 | Carpet Free, Overlooks Frontyard |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 8, 2026 | — | $3,000 | For Lease | X13757050 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history