



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 6.4 × 3.65 Meters | — |
| Primary Bedroom | Second | 4.92 × 3.65 Meters | Walk-In Closet(s) |
| Bedroom 2 | Second | 3.04 × 3.02 Meters | Closet |
| Bathroom | Basement | — | 3 Pc Bath |
| Dining Room | Main | 3.81 × 2.74 Meters | — |
| Family Room | Main | 4.87 × 3.65 Meters | — |
| Bathroom | Second | — | 3 Pc Bath |
| Foyer | Main | — | Closet |
| Laundry | Second | — | — |
| Bedroom 3 | Second | 3.81 × 4.16 Meters | Closet |
| Recreation | Basement | 8.35 × 8.05 Meters | — |
| Bedroom 4 | Second | 3.07 × 3.04 Meters | Closet |
| Powder Room | Main | — | 2 Pc Bath |
| Kitchen | Main | 4.92 × 2.43 Meters | Breakfast Bar, Stainless Steel Appl, W/O To Yard |
| Bathroom | Second | — | 4 Pc Ensuite |
| Mud Room | Main | — | Access To Garage |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 9, 2026 | — | $3,200 | For Lease | X13761916 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history