



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 10ft. 5in. x 8ft. 0in. x 0ft. 0in. | — |
| Family Room | Main | 11ft. 5in. x 14ft. 6in. x 0ft. 0in. | — |
| Dining Room | Main | 11ft. 4in. x 11ft. 2in. x 0ft. 0in. | — |
| Kitchen | Main | 15ft. 9in. x 10ft. 3in. x 0ft. 0in. | — |
| Primary Bedroom | Main | 10ft. 10in. x 10ft. 4in. x 0ft. 0in. | — |
| Bedroom | Main | 10ft. 4in. x 10ft. 3in. x 0ft. 0in. | — |
| Bathroom | Main | 0ft. 0in. x 0ft. 0in. x 0ft. 0in. | — |
| Bedroom | Second | 8ft. 8in. x 14ft. 2in. x 0ft. 0in. | — |
| Bedroom | Second | 16ft. 1in. x 14ft. 3in. x 0ft. 0in. | — |
| Bathroom | Basement | 0ft. 0in. x 0ft. 0in. x 0ft. 0in. | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 10, 2026 | — | $499,000 | For Sale | X13764398 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Woodstock · Woodstock - North — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock