



+ 19 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 3.66 × 4.27 Meters | — |
| Office | Main | 3.23 × 3.35 Meters | — |
| Family Room | Main | 6.02 × 3.96 Meters | — |
| Kitchen | Main | 3.15 × 3.96 Meters | — |
| Living Room | Main | 3.25 × 3.97 Meters | — |
| Powder Room | Main | — | — |
| Primary Bedroom | Second | 4.78 × 4.11 Meters | — |
| Bathroom | Second | — | 5 Pc Ensuite |
| Bathroom | Second | — | 4 Pc Bath |
| Bedroom 2 | Second | 3.61 × 3.05 Meters | — |
| Bedroom 3 | Second | 3.94 × 3.05 Meters | — |
| Bedroom 4 | Second | 3.66 × 4.27 Meters | — |
| Bedroom 5 | Second | 3.66 × 4.2 Meters | — |
| Bedroom | Basement | 3.96 × 4.27 Meters | — |
| Recreation | Basement | 3.96 × 7.62 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 10, 2026 | — | $4,500 | For Lease | X13765464 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history