



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom | Ground | 3 × 2.79 Meters | — |
| Foyer | Ground | — | — |
| Bathroom | Ground | — | 3 Pc Bath |
| Great Room | Second | 5.79 × 3.68 Meters | — |
| Dining Room | Second | 4.19 × 3.05 Meters | — |
| Breakfast | Second | 4.09 × 3.05 Meters | — |
| Kitchen | Second | 4.09 × 2.74 Meters | — |
| Pantry | Second | — | — |
| Primary Bedroom | Third | 4.11 × 3.68 Meters | Walk-In Closet(s), 3 Pc Ensuite |
| Bedroom 2 | Third | 3.33 × 2.82 Meters | — |
| Bedroom 3 | Third | 3.33 × 2.82 Meters | — |
| Bathroom | Third | — | 3 Pc Ensuite |
| Bathroom | Third | — | 3 Pc Bath |
| Laundry | Third | — | — |
| Family Room | Basement | — | — |
| Utility Room | Basement | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 10, 2026 | — | $3,800 | For Lease | X13766690 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history