



+ 15 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Laundry | Lower | — | — |
| Bathroom | Lower | — | — |
| Bathroom | Second | — | — |
| Bathroom | Second | — | — |
| Bedroom | Lower | 3.96 × 3.65 Meters | — |
| Utility Room | Lower | — | — |
| Living Room | Main | 5.66 × 3.65 Meters | — |
| Dining Room | Main | 3.65 × 2.97 Meters | — |
| Kitchen | Main | 4.11 × 3.55 Meters | — |
| Family Room | Main | 5.71 × 3.96 Meters | — |
| Primary Bedroom | Second | 4.57 × 2.94 Meters | — |
| Bedroom | Second | 3.55 × 3.02 Meters | — |
| Bedroom | Second | 3.5 × 3.04 Meters | — |
| Bedroom | Second | 3.04 × 3.02 Meters | — |
| Bathroom | Main | — | — |
| Game Room | Lower | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-10 | — | $4,200 | For Lease | X13766750 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.