



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 6.38 × 5.99 Meters | — |
| Dining Room | Main | 2.52 × 3.76 Meters | — |
| Kitchen | Main | 3.3 × 3.48 Meters | — |
| Primary Bedroom | Main | 4.01 × 2.87 Meters | — |
| Bathroom | Main | 1.3 × 0.96 Meters | 2 Pc Ensuite |
| Bathroom | Main | 2.91 × 2 Meters | 4 Pc Bath |
| Bedroom | Main | 3.51 × 2.92 Meters | — |
| Bedroom | Main | 3.51 × 2.95 Meters | — |
| Bedroom | Main | 2.72 × 3.33 Meters | — |
| Bedroom | Main | 2.95 × 3.51 Meters | — |
| Living Room | Basement | 2.68 × 3.3 Meters | — |
| Bedroom | Basement | 2.71 × 3.19 Meters | — |
| Room | Basement | 3.52 × 3.62 Meters | — |
| Bathroom | Basement | 2.18 × 2.39 Meters | 3 Pc Bath |
| Bedroom | Basement | 3.73 × 3.18 Meters | — |
| Utility Room | Basement | 4.99 × 2.48 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 10, 2026 | — | $889,900 | For Sale | X13767888 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Kingston · 14 - Central City East — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock