



+ 8 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 2.69 × 3.17 | — |
| Kitchen | Main | 2.87 × 3.4 | — |
| Living Room | Main | 3.56 × 4.65 | — |
| Bathroom | Main | 2.87 × 2.77 | 3 Pc Bath |
| Bedroom | Main | 3.07 × 2.69 | — |
| Bedroom 2 | Main | 4.14 × 2.77 | — |
| Primary Bedroom | Main | 2.87 × 4.14 | — |
| Bathroom | Basement | 1.6 × 3.33 | 3 Pc Bath |
| Powder Room | Main | 2.2 × 3 Meters | — |
| Family Room | Lower | 6.78 × 6.83 | — |
| Recreation | Lower | 3.3 × 6.25 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 10, 2026 | — | $2,500 | For Lease | X13768504 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history