



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 1.79 × 3.11 | — |
| Foyer | Main | 1.93 × 3.14 Meters | — |
| Living Room | Main | 4 × 3.8 | — |
| Kitchen | Main | 2.53 × 3.75 Meters | — |
| Family Room | Main | 4 × 4.67 | — |
| Dining Room | Main | 3.97 × 5.33 Meters | — |
| Dining Room | Main | 3.47 × 4.31 | — |
| Living Room | Main | 3.79 × 3.78 Meters | — |
| Kitchen | Main | 2.5 × 3.6 | — |
| Family Room | Main | 3.79 × 4.69 Meters | — |
| Mud Room | Main | 4.26 × 2.85 | — |
| Mud Room | Main | 4.46 × 3.75 Meters | — |
| Laundry | Main | 2.32 × 1.61 | — |
| Laundry | Main | 2.09 × 5.11 Meters | — |
| Powder Room | Main | 0.82 × 1.82 | — |
| Bathroom | Main | 0.67 × 1.85 Meters | 2 Pc Bath |
| Bedroom | Second | 2.74 × 3.44 | — |
| Primary Bedroom | Second | 4.09 × 3.46 Meters | — |
| Primary Bedroom | Second | 3.98 × 3.69 | — |
| Bedroom 2 | Second | 4.14 × 3.63 Meters | — |
| Bedroom 2 | Second | 4.04 × 3.69 | — |
| Other | Second | 2.52 × 3.38 Meters | — |
| Bathroom | Second | 1.93 × 4.66 Meters | 4 Pc Bath |
| Other | Third | 3.68 × 5.16 Meters | — |
| Other | Basement | 6.94 × 8.57 Meters | — |
| Bathroom | Basement | 1.24 × 3 Meters | 2 Pc Bath |
| Other | Basement | 2.23 × 4.29 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 11, 2026 | — | $499,900 | For Sale | X13773446 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Belleville · Belleville Ward — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock