



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 2.92 × 2.39 Meters | — |
| Powder Room | Main | 1.83 × 1.6 Meters | 2 Pc Bath |
| Dining Room | Main | 3.71 × 3.05 Meters | — |
| Great Room | Main | 4.37 × 3.56 Meters | — |
| Other | Main | 4.7 × 2.44 Meters | Combined w/Kitchen |
| Kitchen | Main | 4.7 × 2.69 Meters | — |
| Primary Bedroom | Second | 4.75 × 4.32 Meters | 4 Pc Ensuite, Walk-In Closet(s) |
| Bathroom | Second | 2.67 × 2.52 Meters | 4 Pc Bath |
| Bedroom 2 | Second | 5.54 × 3.86 Meters | 4 Pc Ensuite |
| Bathroom | Second | 2.9 × 1.47 Meters | — |
| Bedroom 3 | Second | 3.35 × 3.05 Meters | — |
| Bedroom 4 | Second | 3.05 × 3.05 Meters | — |
| Laundry | Second | 2.74 × 2.13 Meters | — |
| Bathroom | Second | 3.1 × 1.63 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 12, 2026 | — | $3,300 | For Lease | X13776104 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history