



+ 14 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom | Main | 11.6 x 9 | — |
| Family Room | Main | 13.1 x 12.5 | — |
| Bathroom | Lower | 7.2 x 7.1 | — |
| Bedroom | Main | 11.5 x 9.11 | — |
| Bedroom | Lower | 15.1 x 10.4 | — |
| Kitchen | Lower | 10.4 x 7.11 | — |
| Bathroom | Main | 7.8 x 6.1 | — |
| Laundry | Lower | 23.6 x 7.11 | — |
| Kitchen | Main | 12.7 x 8.1 | — |
| Dining Room | Main | 13.11 x 11.4 | — |
| Living Room | Lower | 20.1 x 13.3 | — |
| Bedroom | Main | 11.5 x 9.11 | — |
| Den | — | — | — |
| Bedroom | — | — | — |
| Bedroom 2 | — | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 13, 2026 | — | $2,300 | For Lease | X13777686 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history