



Key points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Ground | 3.14 × 2.15 Meters | — |
| Living Room | Ground | 6.95 × 6.59 Meters | — |
| Dining Room | Ground | 4.88 × 3.45 Meters | — |
| Kitchen | Ground | 4.88 × 4.22 Meters | — |
| Laundry | Ground | 4.54 × 3.14 Meters | — |
| Bedroom | Ground | 4.71 × 3.53 Meters | — |
| Bedroom | Ground | 3.98 × 3.24 Meters | — |
| Bathroom | Ground | 3.9 × 2.05 Meters | 4 Pc Bath |
| Primary Bedroom | Second | 6.01 × 4.88 Meters | 4 Pc Ensuite |
| Bathroom | Second | 3.85 × 1.99 Meters | 4 Pc Ensuite |
| Family Room | Basement | 6.99 × 6.05 Meters | — |
| Game Room | Basement | 10.04 × 4.63 Meters | — |
| Bedroom | Basement | 4.6 × 2.85 Meters | — |
| Bedroom | Basement | 4.6 × 4.14 Meters | — |
| Bathroom | Basement | 2.95 × 1.84 Meters | 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 14, 2026 | — | $3,500 | For Lease | X13782918 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history