



+ 20 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 6.1 × 4.3 | Laminate, Window, Fireplace |
| Living Room | Ground | 3.48 × 4.72 Meters | Laminate, Window |
| Primary Bedroom | In Between | 4.85 × 3.44 | Laminate, Window |
| Dining Room | Ground | 4.83 × 3.25 Meters | Laminate, Window |
| Bathroom | In Between | 3.35 × 1.83 | Double Sink, 4 Pc Bath, Vinyl Floor |
| Kitchen | Ground | 6.6 × 3.78 Meters | Stainless Steel Appl, Skylight, Tile Floor |
| Kitchen | Basement | 3.05 × 2.44 | Stainless Steel Appl, Quartz Counter |
| Primary Bedroom | Second | 4.14 × 3.68 Meters | Semi Ensuite, Laminate |
| Laundry | Basement | 2.74 × 3.35 | — |
| Bedroom 2 | Second | 3.2 × 3.45 Meters | Window, Laminate |
| Bedroom 2 | Basement | 5.49 × 5.18 | Window |
| Bedroom 3 | Second | 3.63 × 3.68 Meters | Window, Laminate |
| Utility Room | Basement | 3.35 × 3.35 | Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 14, 2026 | — | $2,400 | For Lease | X13783074 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history