



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 3.1 × 3.61 Meters | — |
| Living Room | Main | 5.69 × 3.43 Meters | — |
| Dining Room | Main | 4.01 × 2.44 Meters | — |
| Primary Bedroom | Second | 3.12 × 4.55 Meters | — |
| Bedroom 2 | Second | 2.57 × 3.61 Meters | — |
| Bedroom 3 | Second | 2.82 × 3.48 Meters | — |
| Bedroom 4 | Second | 2.74 × 2.41 Meters | — |
| Recreation | Basement | 5.44 × 3.28 Meters | — |
| Den | Basement | 2.92 × 2.46 Meters | — |
| Bathroom | Main | — | 2 Pc Bath |
| Bathroom | Second | — | 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 15, 2026 | — | $2,800 | For Lease | X13786002 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history