



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Second | 2.4 × 2.84 Meters | Quartz Counter, Carpet Free |
| Living Room | Second | 3.2 × 3.48 Meters | W/O To Patio, Combined w/Dining, Carpet Free |
| Dining Room | Second | 3.71 × 3.4 Meters | W/O To Patio, Combined w/Living, Carpet Free |
| Powder Room | Second | 0.76 × 2.29 Meters | 2 Pc Bath |
| Primary Bedroom | Third | 3.53 × 3.26 Meters | W/O To Patio, Walk-In Closet(s), Ensuite Bath |
| Bathroom | Third | 1.39 × 3.33 Meters | 4 Pc Bath |
| Bedroom 2 | Third | 3.158 × 2.4 Meters | W/O To Patio, Ensuite Bath, Carpet Free |
| Bathroom | Third | 1.38 × 2.7 Meters | 4 Pc Ensuite |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 16, 2026 | — | $2,500 | For Lease | X13790088 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history