



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 4.97 × 3.86 Meters | — |
| Dining Room | Main | 4.99 × 4.22 Meters | — |
| Living Room | Main | 4.25 × 4.22 Meters | — |
| Office | Main | 3 × 4.04 Meters | — |
| Primary Bedroom | Main | 3.77 × 4.86 Meters | — |
| Bedroom | Main | 2.74 × 4.42 Meters | — |
| Bathroom | Main | 1.61 × 1.61 Meters | — |
| Kitchen | Second | 2.92 × 2.41 Meters | — |
| Dining Room | Second | 2.48 × 2.55 Meters | — |
| Other | Second | 2.92 × 2.34 Meters | — |
| Living Room | Second | 6.69 × 3.87 Meters | — |
| Primary Bedroom | Second | 3.68 × 4.23 Meters | — |
| Bedroom | Second | 3.77 × 3.55 Meters | — |
| Bathroom | Second | 1.94 × 2.24 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 16, 2026 | — | $529,900 | For Sale | X13791102 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Woodstock · Woodstock - North — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock