



+ 15 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 4.6 × 2.99 Meters | — |
| Dining Room | Main | 3.41 × 2.99 Meters | — |
| Breakfast | Main | 1 × 2.99 Meters | — |
| Living Room | Main | 3.41 × 5.49 Meters | — |
| Bathroom | Main | 1 × 1 Meters | — |
| Primary Bedroom | Second | 5.49 × 3.99 Meters | — |
| Bathroom | Second | 1 × 1 Meters | — |
| Bedroom 2 | Second | 4.6 × 2.99 Meters | — |
| Bedroom 3 | Second | 3.99 × 2.99 Meters | — |
| Bathroom | Second | 1 × 1 Meters | — |
| Recreation | Basement | 5.49 × 3.41 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 16, 2026 | — | $2,650 | For Lease | X13794224 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history