



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 3.07 × 2.66 Meters | — |
| Living Room | Main | 7.36 × 3.04 Meters | — |
| Dining Room | Main | 2.66 × 2.18 Meters | — |
| Primary Bedroom | Second | 5.2 × 3.88 Meters | — |
| Bedroom | Second | 3.07 × 2.97 Meters | — |
| Bathroom | Second | 2.46 × 1.49 Meters | — |
| Bathroom | Second | 1.82 × 2.69 Meters | — |
| Bathroom | Main | 0.96 × 2.2 Meters | — |
| Laundry | Second | 2.48 × 1.82 Meters | — |
| Recreation | Basement | 5.61 × 3.37 Meters | — |
| Other | Basement | 2.43 × 5.18 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 17, 2026 | — | $2,600 | For Lease | X13794828 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history