



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Room | — | 3.67 x 4.11 | — |
| Room | — | 3.01 x 2.47 | — |
| Room | — | 3.45 x 2.53 | — |
| Room | — | 3.08 x 4.94 | — |
| Room | — | 3.97 x 2.59 | — |
| Room | — | 2.44 x 4.25 | — |
| Room | — | 3.05 x 1.50 | — |
| Room | — | 3.37 x 1.52 | — |
| Room | — | 6.15 x 6.18 | — |
| Room | — | 2.92 x 2.34 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-17 | — | $2,800 | For Lease | X13799104 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.