



+ 16 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | — | — |
| Powder Room | Main | — | — |
| Kitchen | Main | — | Combined w/Dining |
| Dining Room | Main | — | Combined w/Kitchen |
| Primary Bedroom | Second | — | — |
| Bedroom 2 | Second | — | — |
| Bedroom 3 | Second | — | — |
| Dining Room | Main | — | — |
| Bedroom 4 | Second | — | — |
| Laundry | Second | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-17 | — | $2,700 | For Lease | X13799694 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.