



+ 20 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 2.62 × 6.83 Meters | — |
| Living Room | Main | 3.2 × 6.98 Meters | — |
| Kitchen | Main | 2.9 × 3.68 Meters | — |
| Dining Room | Main | 2.84 × 2.64 Meters | — |
| Bathroom | Main | 2.18 × 1.04 Meters | — |
| Primary Bedroom | Second | 6.1 × 3.33 Meters | — |
| Bathroom | Second | 1.5 × 2.64 Meters | — |
| Bedroom | Second | 3.73 × 3 Meters | — |
| Bedroom 2 | Second | 2.95 × 3.35 Meters | — |
| Bathroom | Second | 1.5 × 2.64 Meters | — |
| Recreation | Basement | 6.1 × 6.98 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-17 | — | $3,000 | For Lease | X13800182 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.