



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 2.54 × 4.14 Meters | — |
| Dining Room | Main | 2.92 × 2.72 Meters | — |
| Living Room | Main | 3.12 × 3.81 Meters | — |
| Primary Bedroom | Second | 4.04 × 3.81 Meters | — |
| Bedroom | Second | 3.12 × 2.91 Meters | — |
| Bedroom 2 | Second | 2.44 × 3.35 Meters | — |
| Recreation | Lower | 2.82 × 3.51 Meters | — |
| Den | Lower | 2.56 × 2.59 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $2,650 | For Lease | X13800774 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.