



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.26 × 3.14 Meters | — |
| Dining Room | Main | 3.14 × 3.04 Meters | — |
| Kitchen | Main | 4.95 × 2.64 Meters | — |
| Primary Bedroom | Second | 4.24 × 3.96 Meters | — |
| Bedroom 2 | Second | 3.37 × 3.04 Meters | — |
| Bedroom 3 | Second | 3.07 × 2.76 Meters | — |
| Bathroom | Main | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $3,000 | For Lease | X13800970 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.