



+ 7 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Library | Main | 6.05 × 3.18 Meters | — |
| Kitchen | Main | 3.18 × 2.58 Meters | — |
| Dining Room | Main | 3.4 × 2.46 Meters | — |
| Bathroom | Main | 2.48 × 1.09 Meters | — |
| Laundry | Main | 3.07 × 3.88 Meters | — |
| Primary Bedroom | Second | 4.14 × 3.99 Meters | — |
| Bathroom | Second | 4.31 × 3 Meters | — |
| Bedroom 2 | Second | 3.02 × 3.12 Meters | — |
| Bedroom 3 | Second | 2.9 × 3.61 Meters | — |
| Bedroom | Second | 2.48 × 3.02 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $2,700 | For Lease | X13801324 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.