



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.57 × 4.88 | — |
| Kitchen | Main | 4.57 × 3.66 | — |
| Dining Room | Main | 3.66 × 3.35 | — |
| Primary Bedroom | Main | 3.96 × 3.96 | — |
| Bedroom | Main | 3.66 × 3.66 | — |
| Bedroom | Main | 3.35 × 3.66 | — |
| Bathroom | Main | 2.44 × 2.13 | 4 Pc Bath |
| Kitchen | Main | 4.57 × 2.44 | Combined w/Living |
| Recreation | Basement | 10.52 × 3.78 | — |
| Bedroom | Basement | 2.9 × 3.86 | — |
| Laundry | Basement | 3.78 × 3.89 | — |
| Bathroom | Basement | 1.83 × 2.13 | 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $2,700 | For Lease | X13802690 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.