



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 2.19 × 4.37 | — |
| Living Room | Main | 5.15 × 8.51 | — |
| Kitchen | Main | 3.29 × 4 | — |
| Dining Room | Main | 3.29 × 4.05 | — |
| Primary Bedroom | Upper | 4.42 × 3.63 | — |
| Bathroom | Upper | 1.4 × 2.83 | 3 Pc Ensuite |
| Bedroom | Upper | 3.9 × 4.21 | — |
| Room | Upper | 1.78 × 2.83 | 4 Pc Bath |
| Family Room | Basement | 5.13 × 5.59 | — |
| Bedroom | Basement | 3.81 × 2.77 | — |
| Bedroom | Basement | 4.47 × 3.33 | — |
| Bathroom | Basement | 3.14 × 2.41 | 4 Pc Bath |
| Laundry | Basement | 4.48 × 2.56 | Walk-Up |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $3,000 | For Lease | X13804294 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.