



+ 14 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | In Between | 6.77 × 4.88 Meters | Laminate, Bay Window |
| Dining Room | In Between | 6.77 × 4.88 Meters | Laminate, Window, Combined w/Living |
| Kitchen | Basement | 5.24 × 3.54 Meters | Eat-in Kitchen |
| Laundry | Basement | 5.24 × 3.54 Meters | Combined w/Kitchen |
| Bathroom | In Between | 3.048 × 1.3 Meters | 4 Pc Bath |
| Primary Bedroom | In Between | 4.27 × 3.11 Meters | Closet, Laminate |
| Bedroom 2 | Basement | 3.35 × 3.57 Meters | Laminate, Window |
| Bedroom 3 | Basement | 3.35 × 3.57 Meters | Laminate, Window |
| Bathroom | Basement | 2.35 × 1.53 Meters | 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-19 | — | $1,900 | For Lease | X13805358 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.