



+ 15 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.08 × 4.08 | — |
| Dining Room | Main | 5.05 × 3.99 | — |
| Kitchen | Main | 3.41 × 4.78 | — |
| Bedroom | Main | 2.37 × 2.92 | — |
| Laundry | Main | 2.07 × 4.78 | — |
| Bathroom | Main | 1.12 × 3.1 | — |
| Bedroom | Second | 4.38 × 3.53 | — |
| Bedroom | Second | 2.37 × 2.89 | — |
| Kitchen | Second | 2.43 × 3.9 | — |
| Bathroom | Second | 1.55 × 2.34 | 4 Pc Bath |
| Living Room | Basement | 5.85 × 4.63 | — |
| Bedroom | Basement | 3.65 × 2.77 | — |
| Bedroom | Basement | 3.38 × 2.44 | — |
| Dining Room | Basement | 2.04 × 1.98 | — |
| Kitchen | Basement | 2.4 × 2.62 | — |
| Bathroom | Basement | 2.1 × 2.07 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $1,600 | For Lease | X13806904 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.