



+ 16 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Flat | 1.9 × 2.9 Meters | Laminate, Laminate |
| Living Room | Main | 7.4 × 3.54 Meters | Combined w/Dining |
| Dining Room | Main | 7.4 × 3.54 Meters | Combined w/Living |
| Primary Bedroom | Main | 3.6 × 2.8 Meters | 4 Pc Ensuite, Broadloom, B/I Closet |
| Bedroom 2 | Main | 3.05 × 2.55 Meters | Broadloom, Closet |
| Other | Basement | 15 × 5.8 Meters | Unfinished |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $2,250 | For Lease | X13806910 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.