



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 3.96 × 4.27 Meters | — |
| Dining Room | Ground | 6.71 × 3.35 Meters | — |
| Great Room | Ground | 6.71 × 3.51 Meters | — |
| Kitchen | Ground | 5.28 × 4.78 Meters | — |
| Breakfast | Ground | 5.28 × 3.66 Meters | — |
| Primary Bedroom | Second | 4.27 × 5.31 Meters | — |
| Bedroom 2 | Second | 4.14 × 3.35 Meters | — |
| Bedroom 3 | Second | 3.78 × 3.05 Meters | — |
| Bedroom 4 | Second | 3.96 × 3.61 Meters | — |
| Bedroom 5 | Second | 3.78 × 3.35 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $3,750 | For Lease | X13807260 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.