



+ 18 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Recreation | Ground | — | — |
| Mud Room | Lower | — | — |
| Kitchen | Main | 2.5 × 2.59 Meters | — |
| Living Room | Main | 3.96 × 6.28 Meters | — |
| Dining Room | Main | 3.66 × 4.45 Meters | — |
| Bedroom 4 | Lower | — | — |
| Sunroom | Main | 3.04 × 2.83 Meters | — |
| Bedroom | Main | 4.51 × 3.29 Meters | — |
| Bedroom 2 | Main | 3.04 × 4.48 Meters | — |
| Bathroom | Lower | — | — |
| Bedroom 3 | Main | 2.62 × 3.72 Meters | — |
| Bathroom | Main | — | — |
| Bathroom | Main | — | — |
| Bedroom 4 | Lower | 2.17 × 3.72 Meters | — |
| Recreation | Lower | 3.69 × 5.67 Meters | — |
| Mud Room | Lower | 2.44 × 5.91 Meters | — |
| Bathroom | Lower | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Sold | |||
| (Sign-in required) | Sold |
This home has 2 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.