



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | Upper | 3.16 × 3.86 Meters | — |
| Bedroom 2 | Upper | 3.52 × 2.75 Meters | — |
| Bedroom 3 | Upper | 3.5 × 2.5 Meters | — |
| Dining Room | Upper | 2.77 × 2.97 Meters | — |
| Kitchen | Upper | 3.16 × 2.45 Meters | — |
| Living Room | Upper | 5.29 × 3.41 Meters | — |
| Bedroom | Lower | 3.99 × 2.34 Meters | — |
| Bedroom 2 | Lower | 3.1 × 2.71 Meters | — |
| Living Room | Lower | 4.57 × 3.44 Meters | — |
| Bathroom | Lower | 1.67 × 2.13 Meters | — |
| Kitchen | Lower | 3.47 × 1.92 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $2,500 | For Lease | X13811216 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.