



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 3.33 x 2.82 | Hardwood Floor, Open Concept, Pot Lights |
| Dining Room | Main | 5.13 x 3.89 | Hardwood Floor, B/I Bookcase, Overlooks Backyard |
| Kitchen | Main | 5.94 x 4.17 | Centre Island, Pantry, Stainless Steel Appl |
| Breakfast | Main | 5.94 x 4.17 | Combined w/Kitchen, Hardwood Floor, Overlooks Backyard |
| Mud Room | Main | — | Hardwood Floor, B/I Closet, W/O To Deck |
| Primary Bedroom | Second | 4.17 x 4.17 | 3 Pc Ensuite, Walk-In Closet(s), Bay Window |
| Bedroom 2 | Second | 3.68 x 2.67 | Hardwood Floor, Picture Window, Double Closet |
| Bedroom 3 | Second | 3.10 x 2.64 | Hardwood Floor, Window, Closet |
| Recreation | Lower | 5.94 x 3.84 | Broadloom, Pot Lights, Walk-Up |
| Bedroom | Lower | 3.51 x 2.74 | Broadloom, Pot Lights, 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-07-30 | — | $7,500 | For Lease | C13621200 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.