



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 7.23 × 4.09 Meters | — |
| Dining Room | Main | 5.13 × 3.68 Meters | — |
| Kitchen | Main | 4.9 × 3.63 Meters | — |
| Breakfast | Main | 4.7 × 3.3 Meters | — |
| Family Room | Main | 5.95 × 3.96 Meters | — |
| Primary Bedroom | Second | 4.85 × 4.09 Meters | — |
| Bedroom 2 | Second | 4.85 × 3.76 Meters | — |
| Bedroom 3 | Second | 3.63 × 3.35 Meters | — |
| Study | Second | 6.05 × 3.33 Meters | — |
| Bedroom 4 | Third | 4.34 × 4.06 Meters | — |
| Bedroom 5 | Third | 3.61 × 2.72 Meters | — |
| Recreation | Lower | 7.19 × 3.86 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-17 | — | $14,000 | For Lease | C13800120 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.