



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 5.35 × 3.83 Meters | Combined w/Dining, Hardwood Floor, Fireplace |
| Dining Room | Ground | 5.35 × 3.83 Meters | Combined w/Living, Hardwood Floor |
| Kitchen | Ground | 2.95 × 2.39 Meters | Ceramic Floor, Granite Counters |
| Breakfast | Ground | 2.95 × 2.7 Meters | Ceramic Floor, W/O To Garden |
| Primary Bedroom | Second | 4.19 × 3.83 Meters | Broadloom, 4 Pc Ensuite |
| Bedroom 2 | Second | 3.05 × 2.69 Meters | Broadloom, Closet |
| Bedroom 3 | Second | 2.89 × 2.74 Meters | Broadloom, Closet |
| Family Room | Second | 4.49 × 3.65 Meters | Broadloom, Open Concept |
| Recreation | Basement | 5.79 × 4.27 Meters | Laminate, 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased |
This home has 2 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.