



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | Main | 4.76 × 3.89 Meters | Laminate |
| Bedroom 2 | Main | 4.1 × 3.88 Meters | Laminate |
| Bedroom 3 | Main | 3.09 × 3.39 Meters | Laminate |
| Kitchen | Main | 3.84 × 3.41 Meters | Laminate, Stainless Steel Appl |
| Dining Room | Main | 2.67 × 2.35 Meters | Laminate |
| Living Room | Main | 5.08 × 6.96 Meters | Laminate |
| Bathroom | Main | 3.76 × 2.82 Meters | Laminate, 3 Pc Bath |
| Foyer | Main | 2.69 × 1.79 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-03 | — | $3,800 | For Lease | N13741996 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.