



+ 22 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Basement | 8.69 × 3.96 Meters | Combined w/Dining, Laminate, Fireplace |
| Dining Room | Basement | 8.69 × 3.96 Meters | Combined w/Living, Laminate, Fireplace |
| Bedroom | Basement | 3.38 × 3.07 Meters | Laminate |
| Bedroom 2 | Basement | 3.38 × 3.2 Meters | Laminate |
| Kitchen | Basement | 6.35 × 3.91 Meters | Laminate, Stainless Steel Appl |
| Laundry | Basement | 3.38 × 3.05 Meters | Laminate |
| Cold Room/Cantina | Basement | 7.77 × 1.19 Meters | Laminate |
| Bathroom | Basement | 2.51 × 1.73 Meters | Laminate, 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-03 | — | $2,400 | For Lease | N13742006 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.