



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 12ft. 0in. x 15ft. 0in. x 0ft. 0in. | — |
| Family Room | Main | 12ft. 0in. x 17ft. 0in. x 0ft. 0in. | — |
| Kitchen | Main | 11ft. 0in. x 13ft. 4in. x 0ft. 0in. | — |
| Breakfast | Main | 12ft. 11in. x 13ft. 4in. x 0ft. 0in. | — |
| Primary Bedroom | Second | 18ft. 6in. x 12ft. 6in. x 0ft. 0in. | — |
| Bedroom | Second | 12ft. 10in. x 11ft. 0in. x 0ft. 0in. | — |
| Bedroom | Second | 12ft. 0in. x 12ft. 0in. x 0ft. 0in. | — |
| Bedroom | Second | 13ft. 2in. x 11ft. 0in. x 0ft. 0in. | — |
| Bathroom | Main | 0ft. 0in. x 0ft. 0in. x 0ft. 0in. | — |
| Bathroom | Second | 0ft. 0in. x 0ft. 0in. x 0ft. 0in. | — |
| Bathroom | Second | 0ft. 0in. x 0ft. 0in. x 0ft. 0in. | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 9, 2026 | — | $2,850 | For Lease | S13761226 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history