



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Mud Room | Main | 3.99 × 2.64 Meters | — |
| Dining Room | Main | 3.99 × 5.49 Meters | — |
| Living Room | Main | 4.11 × 8.31 Meters | — |
| Kitchen | Main | 6.35 × 5.18 Meters | — |
| Family Room | Main | 6.1 × 5.89 Meters | — |
| Bedroom | Second | 4.11 × 3.45 Meters | — |
| Bedroom | Second | 4.11 × 3.3 Meters | — |
| Bedroom | Second | 3.99 × 3.56 Meters | — |
| Bedroom | Second | 3.99 × 3.35 Meters | — |
| Laundry | Second | 2.87 × 2.29 Meters | — |
| Primary Bedroom | Second | 4.22 × 4.98 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 10, 2026 | — | $7,000 | For Lease | S13766570 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history